Tuesday, April 29, 2008

Today's Mt. Rainier High-Camp Weather

WINDY

Weather readings from Camp Muir, roughly 4,300 feet below the summit (our high camp will be at Camp Schurman, but the elevations are equivalent):


4-29-2008
Northwest Weather and Avalanche Center
Camp Muir, Mt Rainier National Park, Washington
Data also courtesy Mt Rainier National Park

Wind sensors unheated and may rime
Wind direction likely out

MM/DD Hour Temp RH Wind Wind Wind Wind
PST F % Min Avg Max Dir
10100' 10100' 10100' 10100' 10100' 10100'
--------------------------------------------------------
4 28 1500 19 96 29 42 56 353
4 28 1600 20 97 27 33 48 353
4 28 1700 17 96 25 40 50 353
4 28 1800 17 95 26 35 41 353
4 28 1900 18 96 22 27 33 353
4 28 2000 17 95 25 29 33 353
4 28 2100 15 95 24 31 37 353
4 28 2200 15 95 24 31 42 353
4 28 2300 14 95 23 33 42 353
4 29 0 12 93 26 39 50 353
4 29 100 9 92 29 38 47 353
4 29 200 6 92 16 26 38 353
4 29 300 7 91 16 24 32 353
4 29 400 7 91 10 19 28 353
4 29 500 6 91 13 22 32 353
4 29 600 7 91 15 21 33 353
4 29 700 8 91 13 22 30 353
4 29 800 9 91 8 18 28 353
4 29 900 10 91 11 17 25 353
4 29 1000 11 91 10 19 26 353
4 29 1100 13 91 10 15 20 353
4 29 1200 13 91 7 15 25 353
4 29 1300 14 92 8 14 21 353
4 29 1400 14 92 1 10 16 353

No comments: